Aleksandrov Vladislav
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date May 24, 2026 (latest changes May 23, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-23 | 244 -> 242 | 217.67 | |
| 2026-05-17 | 241 -> 244 | 217.67 | |
| 2026-05-12 | 247 -> 241 | 217.67 | |
| 2026-05-11 | 245 -> 247 | 217.67 | |
| 2026-05-03 | 238 -> 245 | 217.23 -> 217.67 | |
| 2026-05-01 | 239 -> 238 | 217.23 | |
| 2026-04-27 | 241 -> 239 | 217.23 | |
| 2026-04-26 | 235 -> 241 | 226.91 -> 217.23 |
Seihoku spring tournament 2025: 100% -> 86% |
| 2026-04-19 | 225 -> 235 | 226.91 | |
| 2026-04-16 | 226 -> 225 | 226.91 | |
| 2026-04-13 | 228 -> 226 | 226.91 | |
| 2026-04-11 | 222 -> 228 | 226.91 | |
| 2026-04-05 | 217 -> 222 | 226.91 | |
| 2026-03-30 | 219 -> 217 | 226.91 | |
| 2026-03-21 | 215 -> 219 | 226.91 | |
| 2026-03-14 | 210 -> 215 | 226.91 | |
| 2026-03-12 | 211 -> 210 | 226.91 | |
| 2026-03-07 | 208 -> 211 | 226.91 | |
| 2026-03-02 | 210 -> 208 | 226.91 | |
| 2026-02-25 | 211 -> 210 | 226.91 | |
| 2026-02-23 | 203 -> 211 | 226.91 | |
| 2026-02-13 | 206 -> 203 | 226.91 | |
| 2026-02-08 | 204 -> 206 | 226.91 | |
| 2026-02-04 | 205 -> 204 | 226.91 | |
| 2026-01-26 | 206 -> 205 | 226.91 | |
| 2026-01-25 | 204 -> 206 | 226.91 | |
| 2026-01-12 | 205 -> 204 | 226.91 | |
| 2026-01-10 | 207 -> 205 | 226.91 | |
| 2026-01-05 | 208 -> 207 | 226.91 | |
| 2026-01-03 | 207 -> 208 | 226.91 | |
| 2025-12-07 | 201 -> 207 | 226.91 | |
| 2025-12-06 | 198 -> 201 | 226.91 | |
| 2025-11-30 | 199 -> 198 | 226.91 | |
| 2025-11-25 | 200 -> 199 | 226.91 | |
| 2025-11-22 | 198 -> 200 | 226.91 | |
| 2025-11-19 | 199 -> 198 | 226.91 | |
| 2025-11-14 | 200 -> 199 | 226.91 | |
| 2025-11-12 | 202 -> 200 | 226.91 | |
| 2025-11-04 | 197 -> 202 | 230.17 -> 226.91 | |
| 2025-11-01 | 196 -> 197 | 229.91 -> 230.17 | |
| 2025-10-25 | 197 -> 196 | 229.91 | |
| 2025-10-22 | 198 -> 197 | 229.91 | |
| 2025-10-13 | 198 | 227.64 -> 229.91 | |
| 2025-10-04 | 199 -> 198 | 227.64 | |
| 2025-09-30 | 200 -> 199 | 227.64 | |
| 2025-09-15 | 201 -> 200 | 227.64 | |
| 2025-09-12 | 202 -> 201 | 227.64 | |
| 2025-09-03 | 209 -> 202 | 227.64 | |
| 2025-09-01 | 208 -> 209 | 225.73 -> 227.64 | |
| 2025-08-31 | 206 -> 208 | 225.73 | |
| 2025-08-25 | 207 -> 206 | 225.73 | |
| 2025-08-09 | 208 -> 207 | 225.73 | |
| 2025-08-04 | 211 -> 208 | 225.05 -> 225.73 | |
| 2025-08-03 | 207 -> 211 | 225.05 | |
| 2025-07-26 | 204 -> 207 | 225.05 | |
| 2025-07-14 | 205 -> 204 | 225.05 | |
| 2025-07-13 | 202 -> 205 | 225.05 | |
| 2025-07-12 | 202 | 223.74 -> 225.05 | |
| 2025-07-03 | 205 -> 202 | 223.74 | |
| 2025-06-15 | 197 -> 205 | 225.77 -> 223.74 | |
| 2025-06-14 | 197 | 225.77 |
Tonpu-master: 0% -> 100% |