Gilmutdinov Iskander
From Ufa, Russia
Common russian riichi rating (CRR)
Rating date May 24, 2026 (latest changes May 23, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-23 | 239 -> 253 | 227.03 -> 203.78 |
Martenho's Spring tournament: 86% -> 71% |
| 2026-05-17 | 236 -> 239 | 227.03 | |
| 2026-05-12 | 242 -> 236 | 227.03 | |
| 2026-05-11 | 240 -> 242 | 227.03 | |
| 2026-05-03 | 233 -> 240 | 226.63 -> 227.03 | |
| 2026-05-01 | 234 -> 233 | 226.63 | |
| 2026-04-29 | 232 -> 234 | 231.38 -> 226.63 |
Martenho's New Year's Eve tournament: 71% -> 57% |
| 2026-04-27 | 233 -> 232 | 231.38 | |
| 2026-04-19 | 222 -> 233 | 231.38 | |
| 2026-04-16 | 223 -> 222 | 231.38 | |
| 2026-04-13 | 226 -> 223 | 231.38 | |
| 2026-04-11 | 220 -> 226 | 231.38 | |
| 2026-04-05 | 215 -> 220 | 231.38 | |
| 2026-03-30 | 216 -> 215 | 231.38 | |
| 2026-03-26 | 217 -> 216 | 231.38 | |
| 2026-03-23 | 206 -> 217 | 252.62 -> 231.38 |
Martenho's Spring tournament: 100% -> 86% |
| 2026-03-21 | 203 -> 206 | 252.62 | |
| 2026-03-14 | 197 -> 203 | 252.62 | |
| 2026-03-07 | 195 -> 197 | 252.62 | |
| 2026-03-05 | 196 -> 195 | 252.62 | |
| 2026-03-01 | 198 -> 196 | 252.62 | |
| 2026-02-28 | 196 -> 198 | 256.76 -> 252.62 |
Martenho's New Year's Eve tournament: 86% -> 71% |
| 2026-02-23 | 190 -> 196 | 256.76 | |
| 2026-02-13 | 191 -> 190 | 256.76 | |
| 2026-02-08 | 190 -> 191 | 256.76 | |
| 2026-01-26 | 191 -> 190 | 256.76 | |
| 2026-01-25 | 190 -> 191 | 256.76 | |
| 2026-01-12 | 191 -> 190 | 256.76 | |
| 2026-01-10 | 192 -> 191 | 256.76 | |
| 2026-01-07 | 190 -> 192 | 256.76 | |
| 2026-01-03 | 189 -> 190 | 256.76 | |
| 2026-01-01 | 191 -> 189 | 256.76 | |
| 2025-12-29 | 187 -> 191 | 260.83 -> 256.76 |
Martenho's New Year's Eve tournament: 100% -> 86% |
| 2025-12-27 | 188 -> 187 | 260.83 |
Martenho's New Year 2025: 0% -> 100% |
| 2025-12-13 | 191 -> 188 | 260.83 | |
| 2025-12-07 | 187 -> 191 | 260.83 | |
| 2025-12-06 | 184 -> 187 | 260.83 | |
| 2025-11-30 | 185 -> 184 | 260.83 | |
| 2025-11-25 | 186 -> 185 | 260.83 | |
| 2025-11-22 | 185 -> 186 | 260.83 | |
| 2025-11-15 | 186 -> 185 | 260.83 | |
| 2025-11-12 | 187 -> 186 | 260.83 | |
| 2025-11-04 | 182 -> 187 | 264.27 -> 260.83 | |
| 2025-11-01 | 183 -> 182 | 263.99 -> 264.27 | |
| 2025-10-13 | 183 | 261.60 -> 263.99 | |
| 2025-09-30 | 184 -> 183 | 261.60 | |
| 2025-09-25 | 185 -> 184 | 261.60 | |
| 2025-09-14 | 186 -> 185 | 261.60 | |
| 2025-09-12 | 189 -> 186 | 261.60 | |
| 2025-09-03 | 190 -> 189 | 261.60 | |
| 2025-09-01 | 191 -> 190 | 259.59 -> 261.60 | |
| 2025-08-31 | 188 -> 191 | 259.59 | |
| 2025-08-26 | 190 -> 188 | 259.59 | |
| 2025-08-25 | 191 -> 190 | 259.59 | |
| 2025-08-04 | 191 | 258.86 -> 259.59 | |
| 2025-08-03 | 185 -> 191 | 258.86 | |
| 2025-07-30 | 186 -> 185 | 258.86 | |
| 2025-07-26 | 185 -> 186 | 258.86 | |
| 2025-07-19 | 186 -> 185 | 258.86 | |
| 2025-07-13 | 184 -> 186 | 258.86 | |
| 2025-07-12 | 185 -> 184 | 257.48 -> 258.86 | |
| 2025-07-05 | 186 -> 185 | 257.48 | |
| 2025-06-15 | 179 -> 186 | 259.62 -> 257.48 | |
| 2025-06-14 | 176 -> 179 | 259.62 | |
| 2025-06-11 | 183 -> 176 | 259.62 | |
| 2025-06-09 | 184 -> 183 | 259.62 | |
| 2025-05-30 | 185 -> 184 | 259.62 | |
| 2025-05-17 | 183 -> 185 | 259.62 | |
| 2025-05-12 | 183 | 256.54 -> 259.62 | |
| 2025-05-03 | 179 -> 183 | 256.54 | |
| 2025-04-27 | 175 -> 179 | 256.54 | |
| 2025-04-26 | 172 -> 175 | 256.54 | |
| 2025-04-22 | 173 -> 172 | 256.54 | |
| 2025-04-13 | 170 -> 173 | 256.54 | |
| 2025-04-11 | 172 -> 170 | 256.54 | |
| 2025-03-30 | 173 -> 172 | 256.54 | |
| 2025-03-29 | 171 -> 173 | 256.54 | |
| 2025-03-23 | 171 | 256.54 |
Martenho's Spring tournament: 0% -> 100% |