Gilvanov Albert
From Ufa, Russia
Common russian riichi rating (CRR)
Rating date May 24, 2026 (latest changes May 23, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-23 | 276 -> 280 | 162.06 -> 149.52 |
Martenho's Spring tournament: 86% -> 71% |
| 2026-05-17 | 274 -> 276 | 162.06 | |
| 2026-05-14 | 275 -> 274 | 162.06 | |
| 2026-05-12 | 281 -> 275 | 162.06 | |
| 2026-05-11 | 280 -> 281 | 162.06 | |
| 2026-05-03 | 273 -> 280 | 161.78 -> 162.06 | |
| 2026-05-01 | 274 -> 273 | 161.78 | |
| 2026-04-29 | 269 -> 274 | 170.87 -> 161.78 |
Martenho's New Year's Eve tournament: 71% -> 57% |
| 2026-04-19 | 260 -> 269 | 170.87 | |
| 2026-04-13 | 262 -> 260 | 170.87 | |
| 2026-04-11 | 261 -> 262 | 170.87 | |
| 2026-04-05 | 256 -> 261 | 170.87 | |
| 2026-03-23 | 251 -> 256 | 182.16 -> 170.87 |
Martenho's Spring tournament: 100% -> 86% |
| 2026-03-21 | 242 -> 251 | 182.16 | |
| 2026-03-14 | 238 -> 242 | 182.16 | |
| 2026-03-12 | 240 -> 238 | 182.16 | |
| 2026-03-10 | 241 -> 240 | 182.16 | |
| 2026-03-07 | 235 -> 241 | 182.16 | |
| 2026-02-28 | 229 -> 235 | 190.47 -> 182.16 |
Martenho's New Year's Eve tournament: 86% -> 71% |
| 2026-02-25 | 230 -> 229 | 190.47 | |
| 2026-02-23 | 221 -> 230 | 190.47 | |
| 2026-02-09 | 222 -> 221 | 190.47 | |
| 2026-02-08 | 221 -> 222 | 190.47 | |
| 2026-01-30 | 222 -> 221 | 190.47 | |
| 2026-01-14 | 224 -> 222 | 190.47 | |
| 2026-01-12 | 225 -> 224 | 190.47 | |
| 2026-01-10 | 226 -> 225 | 190.47 | |
| 2026-01-03 | 225 -> 226 | 190.47 | |
| 2026-01-01 | 226 -> 225 | 190.47 | |
| 2025-12-29 | 217 -> 226 | 198.51 -> 190.47 |
Martenho's New Year's Eve tournament: 100% -> 86% |
| 2025-12-09 | 218 -> 217 | 198.51 | |
| 2025-12-07 | 214 -> 218 | 198.51 | |
| 2025-12-06 | 212 -> 214 | 198.51 | |
| 2025-12-04 | 214 -> 212 | 198.51 | |
| 2025-11-30 | 215 -> 214 | 198.51 | |
| 2025-11-25 | 216 -> 215 | 198.51 | |
| 2025-11-22 | 214 -> 216 | 198.51 | |
| 2025-11-12 | 215 -> 214 | 198.51 | |
| 2025-11-10 | 214 -> 215 | 198.51 | |
| 2025-11-04 | 207 -> 214 | 201.12 -> 198.51 | |
| 2025-11-01 | 208 -> 207 | 200.91 -> 201.12 | |
| 2025-10-13 | 208 | 199.09 -> 200.91 | |
| 2025-10-09 | 209 -> 208 | 199.09 | |
| 2025-10-04 | 211 -> 209 | 199.09 | |
| 2025-09-30 | 213 -> 211 | 199.09 | |
| 2025-09-19 | 214 -> 213 | 199.09 | |
| 2025-09-12 | 215 -> 214 | 199.09 | |
| 2025-09-03 | 221 -> 215 | 199.09 | |
| 2025-09-01 | 221 | 197.56 -> 199.09 | |
| 2025-08-31 | 220 -> 221 | 197.56 | |
| 2025-08-26 | 221 -> 220 | 197.56 | |
| 2025-08-25 | 222 -> 221 | 197.56 | |
| 2025-08-04 | 222 | 197.01 -> 197.56 | |
| 2025-08-03 | 218 -> 222 | 197.01 | |
| 2025-07-26 | 216 -> 218 | 197.01 | |
| 2025-07-13 | 212 -> 216 | 197.01 | |
| 2025-07-12 | 212 | 195.96 -> 197.01 | |
| 2025-07-10 | 213 -> 212 | 195.96 | |
| 2025-07-03 | 216 -> 213 | 195.96 | |
| 2025-06-26 | 217 -> 216 | 195.96 | |
| 2025-06-25 | 219 -> 217 | 195.96 | |
| 2025-06-22 | 220 -> 219 | 195.96 | |
| 2025-06-15 | 212 -> 220 | 197.59 -> 195.96 | |
| 2025-06-14 | 206 -> 212 | 197.59 | |
| 2025-06-11 | 211 -> 206 | 197.59 | |
| 2025-06-09 | 212 -> 211 | 197.59 | |
| 2025-05-17 | 210 -> 212 | 197.59 | |
| 2025-05-12 | 211 -> 210 | 195.24 -> 197.59 | |
| 2025-05-03 | 209 -> 211 | 195.24 | |
| 2025-04-27 | 204 -> 209 | 195.24 | |
| 2025-04-22 | 206 -> 204 | 195.24 | |
| 2025-04-13 | 204 -> 206 | 195.24 | |
| 2025-03-29 | 202 -> 204 | 195.24 | |
| 2025-03-23 | 202 | 195.24 |
Martenho's Spring tournament: 0% -> 100% |