Gudin Andrey
From Moscow, Russia
Ratings
Table with all ratings where a player was counted
Rating | Place | Scores |
---|---|---|
Internal rating (RR) | 124 | 324.92 |
Common russian riichi rating (CRR) | 78 | 489.44 |
Trueskill rating | 148 | 23.146 |
Online Trueskill rating | 242 | 21.309 |
Latest tournaments
# | Base rank | Place | Date | Type | Tournament | City |
---|---|---|---|---|---|---|
1 | 600 | 15/36 |
|
ONLINE | Shimmer League | Moscow |
2 | 549 | 24/52 |
|
RR | Agari Summer Tournament 2024 | Moscow |
3 | 452 | 18/32 |
|
CRR | "Green Dragon" in the Secret Chamber | Korolyov |
4 | 824 | 10/52 |
|
RR | Agari Spring Tournament 2024 | Moscow |
5 | 923 | 4/40 |
|
CRR | Autumn Agari tournament | Moscow |
6 | 527 | 27/56 |
|
ONLINE | Summer Online Tournament | Russia |
7 | 18 | 110/112 |
|
RR | Moscow Riichi 2022 | Moscow |
Tenhou.net profile
Statistics for undrwrld
Rank: 六段, 960 / 2400pt, R1971
Last played date: 2025-05-20
Latest places:
3
2
4
4
3
3
2
4
2
1
1
1
1
1
3
1
3
2
4
4
Current month
Games: 25, Avg. place: 2.44, Last played date: 2025-05-20
Lobby | Games |
|
1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
Tokujou | 25 | 2.44 | 28.00 | 24.00 | 24.00 | 24.00 |
Collected yakumans
Yakuman | Date | Log |
---|---|---|
Kokushi Musou | 2025-03-14 | link |
Kokushi Musou | 2024-02-03 | link |
Kokushi Musou | 2023-09-08 | link |
Mahjong Soul profile
Statistics for kuc
Four players: Master II, 1047 / 3200