Kaplan Andrey

From Perm, Russia

EMA: 15990439

Player page

Internal rating (RR)

Rating date May 24, 2026 (latest changes May 17, 2026).

Rating changes

Date Place Points Reason
2026-05-17 141 -> 145 293.71
2026-05-12 149 -> 141 293.71
2026-05-03 146 -> 149 292.90 -> 293.71
2026-05-02 144 -> 146 298.88 -> 292.90

Riichi Maslenitsa (shrovetide): 86% -> 71%

2026-05-01 146 -> 144 298.88
2026-04-27 148 -> 146 298.88
2026-04-26 149 -> 148 298.88
2026-04-19 145 -> 149 298.88
2026-04-16 147 -> 145 298.88
2026-04-13 146 -> 147 298.88
2026-04-11 143 -> 146 298.88
2026-04-05 142 -> 143 298.88
2026-04-04 144 -> 142 298.88
2026-03-30 145 -> 144 298.88
2026-03-26 146 -> 145 298.88
2026-03-12 147 -> 146 298.88
2026-03-02 144 -> 147 304.78 -> 298.88

Riichi Maslenitsa (shrovetide): 100% -> 86%

2026-03-01 147 -> 144 304.78
2026-02-23 140 -> 147 304.78
2026-02-13 142 -> 140 304.78
2026-02-09 143 -> 142 304.78
2026-02-08 179 -> 143 197.25 -> 304.78

One tsumo until spring: 0% -> 100%

2026-01-30 180 -> 179 197.25
2026-01-25 178 -> 180 197.25
2026-01-12 179 -> 178 197.25
2026-01-07 178 -> 179 197.25
2025-12-09 180 -> 178 197.25
2025-12-07 176 -> 180 197.25
2025-12-04 178 -> 176 197.25
2025-11-12 179 -> 178 197.25
2025-11-04 170 -> 179 200.73 -> 197.25
2025-11-01 171 -> 170 200.45 -> 200.73
2025-10-13 171 198.02 -> 200.45
2025-10-04 172 -> 171 198.02
2025-09-30 175 -> 172 198.02
2025-09-12 177 -> 175 198.02
2025-09-03 167 -> 177 240.29 -> 198.02

SPB Riichi Open 2023: 14% -> 0%

2025-09-01 167 237.88 -> 240.29
2025-08-31 164 -> 167 237.88
2025-08-04 167 -> 164 237.01 -> 237.88
2025-08-03 161 -> 167 237.01
2025-07-30 163 -> 161 237.01
2025-07-14 164 -> 163 237.01
2025-07-13 161 -> 164 237.01
2025-07-12 161 235.37 -> 237.01
2025-07-03 147 -> 161 261.00 -> 235.37

SPB Riichi Open 2023: 29% -> 14%

2025-06-15 160 -> 147 199.95 -> 261.00

13 bloody tiles: 0% -> 100%

2025-06-11 159 -> 160 227.64 -> 199.95

Money can not buy tenpai: 14% -> 0%

2025-05-30 160 -> 159 227.64
2025-05-12 160 224.95 -> 227.64
2025-05-03 146 -> 160 254.87 -> 224.95

SPB Riichi Open 2023: 43% -> 29%

2025-04-26 143 -> 146 254.87
2025-04-11 143 256.43 -> 254.87

Money can not buy tenpai: 29% -> 14%

2025-03-03 135 -> 143 282.90 -> 256.43

SPB Riichi Open 2023: 57% -> 43%

2025-03-02 160 -> 135 213.82 -> 282.90

Riichi Maslenitsa (shrovetide): 0% -> 100%

2025-02-16 149 -> 160 213.82
2025-02-11 148 -> 149 217.35 -> 213.82

Money can not buy tenpai: 43% -> 29%

2025-02-02 140 -> 148 217.35
2025-01-26 131 -> 140 217.35
2025-01-07 127 -> 131 217.35
2025-01-03 120 -> 127 246.28 -> 217.35

SPB Riichi Open 2023: 71% -> 57%

2024-12-11 120 248.96 -> 246.28

Money can not buy tenpai: 57% -> 43%

2024-11-06 117 -> 120 301.28 -> 248.96

IX Russian Riichi Championship: 14% -> 0%

2024-11-03 110 -> 117 325.17 -> 301.28

SPB Riichi Open 2023: 86% -> 71%

2024-10-13 102 -> 110 327.46 -> 325.17
2024-10-11 104 -> 102 327.50 -> 327.46

Money can not buy tenpai: 71% -> 57%

2024-09-06 96 -> 104 352.46 -> 327.50

IX Russian Riichi Championship: 29% -> 14%

2024-09-03 89 -> 96 368.61 -> 352.46

SPB Riichi Open 2023: 100% -> 86%

2024-09-01 77 -> 89 375.94 -> 368.61
2024-08-11 78 -> 77 374.50 -> 375.94

Money can not buy tenpai: 86% -> 71%

2024-08-04 70 -> 78 380.58 -> 374.50
2024-07-14 63 -> 70 380.58
2024-07-06 59 -> 63 403.80 -> 380.58

IX Russian Riichi Championship: 43% -> 29%

2024-06-11 58 -> 59 426.65 -> 403.80

Money can not buy tenpai: 100% -> 86%

2024-06-09 57 -> 58 426.65
2024-05-18 49 -> 57 412.37 -> 426.65
2021-02-01 140 -> 49 302.49 -> 412.37
2020-02-01 140 302.49