Makhov Yurii

From Moscow, Russia

Player page

Common russian riichi rating (CRR)

Rating date May 24, 2026 (latest changes May 23, 2026).

Rating changes

Date Place Points Reason
2026-05-19 175 -> 206 310.83 -> 268.02

"Green Dragon" in the Secret Chamber: 14% -> 0%

2026-05-17 171 -> 175 310.83
2026-05-15 172 -> 171 310.83
2026-05-14 173 -> 172 310.83
2026-05-12 177 -> 173 310.83
2026-05-11 176 -> 177 310.83
2026-05-07 176 313.47 -> 310.83

Moscow Open Riichi Marathon: 71% -> 57%

2026-05-03 175 -> 176 312.82 -> 313.47
2026-05-02 176 -> 175 312.82
2026-05-01 178 -> 176 312.82
2026-04-27 176 -> 178 312.82
2026-04-19 168 -> 176 312.82
2026-04-05 165 -> 168 312.82
2026-04-02 166 -> 165 312.82
2026-03-30 168 -> 166 312.82
2026-03-21 167 -> 168 312.82
2026-03-19 163 -> 167 324.89 -> 312.82

"Green Dragon" in the Secret Chamber: 29% -> 14%

2026-03-14 257 -> 163 140.92 -> 324.89

"Furin" club tournament: for the anniversary: 0% -> 100%

2026-03-12 259 -> 257 140.92
2026-03-10 261 -> 259 140.92
2026-03-07 250 -> 261 151.59 -> 140.92

Moscow Open Riichi Marathon: 86% -> 71%

2026-03-04 251 -> 250 151.59
2026-02-28 252 -> 251 151.59
2026-02-25 253 -> 252 151.59
2026-02-23 243 -> 253 151.59
2026-02-04 244 -> 243 151.59
2026-01-30 247 -> 244 151.59
2026-01-25 245 -> 247 151.59
2026-01-19 235 -> 245 168.53 -> 151.59

"Green Dragon" in the Secret Chamber: 43% -> 29%

2026-01-12 237 -> 235 168.53
2026-01-07 233 -> 237 177.62 -> 168.53

Moscow Open Riichi Marathon: 100% -> 86%

2026-01-04 234 -> 233 177.62
2026-01-03 233 -> 234 177.62
2025-12-09 234 -> 233 177.62
2025-12-07 231 -> 234 177.62
2025-12-06 230 -> 231 177.62
2025-12-04 231 -> 230 177.62
2025-11-30 235 -> 231 177.62
2025-11-25 236 -> 235 177.62
2025-11-22 235 -> 236 177.62
2025-11-19 221 -> 235 192.99 -> 177.62

"Green Dragon" in the Secret Chamber: 57% -> 43%

2025-11-12 222 -> 221 192.99
2025-11-04 215 -> 222 195.82 -> 192.99
2025-11-01 215 195.60 -> 195.82
2025-10-13 214 -> 215 193.62 -> 195.60
2025-10-09 215 -> 214 193.62
2025-10-04 218 -> 215 193.62
2025-09-30 219 -> 218 193.62
2025-09-19 209 -> 219 208.44 -> 193.62

"Green Dragon" in the Secret Chamber: 71% -> 57%

2025-09-03 215 -> 209 208.44
2025-09-01 215 206.61 -> 208.44
2025-08-31 214 -> 215 206.61
2025-08-26 215 -> 214 206.61
2025-08-25 217 -> 215 206.61
2025-08-04 218 -> 217 205.95 -> 206.61
2025-08-03 214 -> 218 205.95
2025-07-26 212 -> 214 205.95
2025-07-19 206 -> 212 219.96 -> 205.95

"Green Dragon" in the Secret Chamber: 86% -> 71%

2025-07-14 207 -> 206 219.96
2025-07-13 204 -> 207 219.96
2025-07-12 204 218.59 -> 219.96
2025-07-03 207 -> 204 218.59
2025-06-15 198 -> 207 220.72 -> 218.59
2025-06-14 194 -> 198 220.72
2025-06-11 200 -> 194 220.72
2025-05-19 196 -> 200 234.30 -> 220.72

"Green Dragon" in the Secret Chamber: 100% -> 86%

2025-05-17 194 -> 196 234.30
2025-05-12 194 230.97 -> 234.30
2025-05-03 190 -> 194 230.97
2025-04-27 187 -> 190 230.97
2025-04-26 186 -> 187 230.97
2025-04-22 187 -> 186 230.97
2025-04-13 184 -> 187 230.97
2025-04-11 186 -> 184 230.97
2025-03-29 184 -> 186 230.97
2025-03-23 178 -> 184 230.97
2025-03-05 179 -> 178 230.97
2025-03-03 181 -> 179 230.97
2025-03-02 178 -> 181 230.97
2025-02-27 180 -> 178 230.97
2025-02-25 183 -> 180 230.97
2025-02-22 184 -> 183 230.97
2025-02-16 175 -> 184 230.97
2025-02-02 168 -> 175 230.97
2025-01-26 162 -> 168 230.97
2025-01-07 162 230.97

Moscow Open Riichi Marathon: 0% -> 100%