Mamin Vladislav

From Saint Petersburg, Russia

EMA: 15990329

Player page

Common russian riichi rating (CRR)

Rating date Dec. 10, 2025 (latest changes Dec. 9, 2025).

205 place (233.20).

max_coefficients = (4.10 * 1 + 3.90 * 1 + 3.50 * 1 + 3.45 * 1) = 14.95

p1 = (521.74 * 2.10 * 0.29 + 115.79 * 3.85 * 0.71 + 833.33 * 2 * 1 + 0 + 0) / (2.10 * 0.29 + 3.85 * 0.71 + 2 * 1 + 1 + 1) = 312.6696847969905

p2 = (833.33 * 2 * 1 + 115.79 * 3.85 * 0.71 + 521.74 * 2.10 * 0.29) / max_coefficients = 153.72107023411374

score = 312.6696847969905 * 0.5 + 153.72107023411374 * 0.5 = 233.19537751555214

Rating changes

Show

Date Place Points Reason
2025-12-07 199 -> 205 233.20
2025-12-06 196 -> 199 233.20
2025-11-30 196 242.53 -> 233.20

Seihoku spring tournament 2024: 43% -> 29%

2025-11-22 194 -> 196 242.53
2025-11-19 195 -> 194 242.53
2025-11-12 196 -> 195 242.53
2025-11-04 189 -> 196 246.26 -> 242.53
2025-11-01 192 -> 189 241.31 -> 246.26

SPB Riichi Open 2024: 86% -> 71%

2025-10-13 192 238.64 -> 241.31
2025-10-09 193 -> 192 238.64

Tournaments

# Base rank Date Place Power Coefficient Rating Tournament City
1 833 2025-06-14 4/19 100% 2.00 CRR Tonpu-master Saint Petersburg
2 116 2024-09-01 85/96 71% 3.85 RR SPB Riichi Open 2024 Saint Petersburg
3 522 2024-03-30 23/47 29% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
4 333 2022-08-27 27/40 0% 1.80 CRR Sun tournament Saint Petersburg
5 744 2019-06-02 11/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
6 903 2018-03-04 4/32 0% 2.70 RR East Cup 2018 Saint Petersburg
7 841 2017-10-22 11/64 0% 3.45 EMA Moscow Riichi Open 2017 Moscow
8 641 2017-10-01 15/40 0% 1.80 RR Saint Petersburg championship. Northern cup 2017 Saint Petersburg
9 400 2017-07-09 22/36 0% 3.20 RR Moscow Open Riichi Marathon 2017 Moscow
10 581 2016-10-16 14/32 0% 1.60 RR Tournament of 4 winds. West cup 2016 Saint Petersburg
11 290 2016-03-27 23/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
12 556 2016-03-13 45/100 0% 3.40 RR "Japanese House" riichi mahjong cup 2016 Moscow
13 667 2015-12-06 6/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg