Mjasnikov Konstantin
From Simferopol, Russia
EMA: 15990229
Common russian riichi rating (CRR)
Rating date May 24, 2026 (latest changes May 23, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-17 | 167 -> 170 | 319.14 | |
| 2026-05-15 | 168 -> 167 | 319.14 | |
| 2026-05-14 | 169 -> 168 | 319.14 | |
| 2026-05-12 | 173 -> 169 | 319.14 | |
| 2026-05-11 | 172 -> 173 | 319.14 | |
| 2026-05-03 | 171 -> 172 | 318.48 -> 319.14 | |
| 2026-05-02 | 172 -> 171 | 318.48 | |
| 2026-05-01 | 173 -> 172 | 318.48 | |
| 2026-04-27 | 174 -> 173 | 315.36 -> 318.48 |
South Dragon Cup II: 100% -> 86% Happy Bamboo 2024: 57% -> 43% |
| 2026-04-19 | 180 -> 174 | 296.24 -> 315.36 |
The Southern Dragon Cup 2026: 0% -> 100% |
| 2026-04-16 | 181 -> 180 | 296.24 | |
| 2026-04-13 | 183 -> 181 | 296.24 | |
| 2026-04-11 | 179 -> 183 | 296.24 | |
| 2026-04-05 | 175 -> 179 | 296.24 | |
| 2026-04-04 | 178 -> 175 | 296.24 | |
| 2026-04-02 | 179 -> 178 | 296.24 | |
| 2026-03-30 | 181 -> 179 | 296.24 | |
| 2026-03-29 | 174 -> 181 | 302.37 -> 296.24 |
The Southern Coon Mini Cup: 100% -> 86% |
| 2026-03-21 | 172 -> 174 | 302.37 | |
| 2026-03-14 | 167 -> 172 | 302.37 | |
| 2026-03-12 | 169 -> 167 | 302.37 | |
| 2026-03-07 | 168 -> 169 | 302.37 | |
| 2026-03-02 | 169 -> 168 | 302.37 | |
| 2026-03-01 | 171 -> 169 | 302.37 | |
| 2026-02-28 | 172 -> 171 | 302.37 | |
| 2026-02-27 | 173 -> 172 | 301.34 -> 302.37 |
Happy Bamboo 2024: 71% -> 57% |
| 2026-02-23 | 166 -> 173 | 301.34 | |
| 2026-02-13 | 168 -> 166 | 301.34 | |
| 2026-02-09 | 169 -> 168 | 301.34 | |
| 2026-02-08 | 164 -> 169 | 301.34 | |
| 2026-02-04 | 165 -> 164 | 301.34 | |
| 2026-02-02 | 166 -> 165 | 301.34 | |
| 2026-01-25 | 165 -> 166 | 301.34 | |
| 2026-01-19 | 166 -> 165 | 301.34 | |
| 2026-01-14 | 167 -> 166 | 301.34 | |
| 2026-01-07 | 163 -> 167 | 301.34 | |
| 2026-01-03 | 162 -> 163 | 301.34 | |
| 2025-12-27 | 163 -> 162 | 300.56 -> 301.34 |
Happy Bamboo 2024: 86% -> 71% |
| 2025-12-25 | 164 -> 163 | 300.56 | |
| 2025-12-13 | 165 -> 164 | 300.56 | |
| 2025-12-07 | 160 -> 165 | 300.56 | |
| 2025-12-06 | 209 -> 160 | 202.23 -> 300.56 |
Riichi on fire: 0% -> 100% |
| 2025-12-04 | 211 -> 209 | 202.23 | |
| 2025-11-30 | 212 -> 211 | 202.23 | |
| 2025-11-25 | 213 -> 212 | 202.23 | |
| 2025-11-22 | 211 -> 213 | 202.23 | |
| 2025-11-12 | 212 -> 211 | 202.23 | |
| 2025-11-10 | 211 -> 212 | 202.23 | |
| 2025-11-04 | 204 -> 211 | 205.05 -> 202.23 | |
| 2025-11-01 | 205 -> 204 | 204.83 -> 205.05 | |
| 2025-10-27 | 204 -> 205 | 206.97 -> 204.83 |
Happy Bamboo 2024: 100% -> 86% |
| 2025-10-22 | 205 -> 204 | 206.97 | |
| 2025-10-13 | 205 | 204.92 -> 206.97 | |
| 2025-10-09 | 206 -> 205 | 204.92 | |
| 2025-10-04 | 207 -> 206 | 204.92 | |
| 2025-09-30 | 209 -> 207 | 204.92 | |
| 2025-09-26 | 210 -> 209 | 204.92 | |
| 2025-09-19 | 211 -> 210 | 204.92 | |
| 2025-09-03 | 216 -> 211 | 204.92 | |
| 2025-09-01 | 216 | 203.21 -> 204.92 | |
| 2025-08-31 | 215 -> 216 | 203.21 | |
| 2025-08-26 | 216 -> 215 | 203.21 | |
| 2025-08-25 | 218 -> 216 | 203.21 | |
| 2025-08-04 | 219 -> 218 | 202.59 -> 203.21 | |
| 2025-08-03 | 215 -> 219 | 202.59 | |
| 2025-07-26 | 228 -> 215 | 178.80 -> 202.59 |
Pands in discards: 0% -> 100% |
| 2025-07-13 | 224 -> 228 | 178.80 | |
| 2025-07-12 | 224 | 177.78 -> 178.80 | |
| 2025-07-05 | 225 -> 224 | 177.78 | |
| 2025-07-03 | 227 -> 225 | 177.78 | |
| 2025-06-27 | 228 -> 227 | 177.78 | |
| 2025-06-15 | 219 -> 228 | 179.36 -> 177.78 | |
| 2025-06-14 | 212 -> 219 | 179.36 | |
| 2025-06-11 | 220 -> 212 | 179.36 | |
| 2025-05-17 | 218 -> 220 | 179.36 | |
| 2025-05-12 | 218 | 177.08 -> 179.36 | |
| 2025-05-03 | 215 -> 218 | 177.08 | |
| 2025-04-27 | 226 -> 215 | 135.31 -> 177.08 |
South Dragon Cup II: 0% -> 100% |
| 2025-04-26 | 225 -> 226 | 135.31 | |
| 2025-04-22 | 228 -> 225 | 135.31 | |
| 2025-04-13 | 225 -> 228 | 135.31 | |
| 2025-03-29 | 225 | 135.31 |
The Southern Coon Mini Cup: 0% -> 100% |