Perov Nikita
Russian Champion 2016
From Moscow, Russia
EMA: 15990030
Internal rating (RR)
Rating date May 24, 2026 (latest changes May 17, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-17 | 125 -> 127 | 329.00 | |
| 2026-05-12 | 131 -> 125 | 329.00 | |
| 2026-05-03 | 130 -> 131 | 328.20 -> 329.00 | |
| 2026-05-02 | 131 -> 130 | 328.20 | |
| 2026-05-01 | 133 -> 131 | 328.20 | |
| 2026-04-26 | 134 -> 133 | 328.20 | |
| 2026-04-19 | 133 -> 134 | 328.20 | |
| 2026-04-16 | 132 -> 133 | 328.20 | |
| 2026-04-13 | 132 | 325.95 -> 328.20 |
Moscow Riichi 2024: 57% -> 43% |
| 2026-04-11 | 131 -> 132 | 325.95 | |
| 2026-04-09 | 132 -> 131 | 325.95 | |
| 2026-04-05 | 131 -> 132 | 325.95 | |
| 2026-04-04 | 133 -> 131 | 325.95 | |
| 2026-04-02 | 132 -> 133 | 325.95 | |
| 2026-03-14 | 133 -> 132 | 325.95 | |
| 2026-03-01 | 135 -> 133 | 325.95 | |
| 2026-02-23 | 130 -> 135 | 325.95 | |
| 2026-02-13 | 132 -> 130 | 324.39 -> 325.95 |
Moscow Riichi 2024: 71% -> 57% |
| 2026-02-08 | 126 -> 132 | 324.39 | |
| 2026-02-04 | 127 -> 126 | 324.39 | |
| 2026-01-26 | 126 -> 127 | 324.39 | |
| 2026-01-25 | 124 -> 126 | 324.39 | |
| 2026-01-14 | 125 -> 124 | 324.39 | |
| 2026-01-12 | 127 -> 125 | 324.39 | |
| 2026-01-07 | 122 -> 127 | 324.39 | |
| 2026-01-01 | 124 -> 122 | 324.39 | |
| 2025-12-13 | 127 -> 124 | 323.40 -> 324.39 |
Moscow Riichi 2024: 86% -> 71% |
| 2025-12-07 | 126 -> 127 | 323.40 | |
| 2025-12-04 | 127 -> 126 | 323.40 | |
| 2025-11-30 | 126 -> 127 | 323.40 | |
| 2025-11-14 | 127 -> 126 | 323.40 | |
| 2025-11-12 | 131 -> 127 | 323.40 | |
| 2025-11-10 | 132 -> 131 | 323.40 | |
| 2025-11-04 | 132 | 323.40 |
XI Russian Championship: 0% -> 100% |