Piksaeva Anastasiya

From Yekaterinburg, Russia

Player page

Common russian riichi rating (CRR)

Rating date May 24, 2026 (latest changes May 23, 2026).

Rating changes

Date Place Points Reason
2026-05-17 279 -> 281 146.79
2026-05-14 273 -> 279 164.22 -> 146.79

Guardian of the Winds: 29% -> 14%

2026-05-12 279 -> 273 164.22
2026-05-11 278 -> 279 164.22
2026-05-03 271 -> 278 163.86 -> 164.22
2026-05-02 266 -> 271 179.97 -> 163.86

Riichi Maslenitsa (shrovetide): 86% -> 71%

2026-05-01 265 -> 266 179.97
2026-04-29 266 -> 265 179.97
2026-04-19 256 -> 266 179.97
2026-04-13 258 -> 256 179.97
2026-04-11 257 -> 258 179.97
2026-04-05 252 -> 257 179.97
2026-03-23 253 -> 252 179.97
2026-03-21 244 -> 253 179.97
2026-03-14 231 -> 244 195.42 -> 179.97

Guardian of the Winds: 43% -> 29%

2026-03-12 232 -> 231 195.42
2026-03-10 233 -> 232 195.42
2026-03-07 228 -> 233 195.42
2026-03-02 220 -> 228 209.98 -> 195.42

Riichi Maslenitsa (shrovetide): 100% -> 86%

2026-02-25 199 -> 220 251.72 -> 209.98

Chasing Kan: 14% -> 0%

2026-02-23 193 -> 199 251.72
2026-02-13 194 -> 193 251.72
2026-02-08 170 -> 194 285.85 -> 251.72

One tsumo until spring: 0% -> 100%

2026-02-04 171 -> 170 285.85
2026-01-25 170 -> 171 285.85
2026-01-14 168 -> 170 297.79 -> 285.85

Guardian of the Winds: 57% -> 43%

2026-01-07 164 -> 168 297.79
2026-01-03 163 -> 164 297.79
2025-12-27 164 -> 163 297.79
2025-12-25 155 -> 164 319.16 -> 297.79

Chasing Kan: 29% -> 14%

2025-12-13 156 -> 155 319.16
2025-12-07 150 -> 156 319.16
2025-12-06 148 -> 150 319.16
2025-12-04 150 -> 148 319.16
2025-11-25 151 -> 150 319.16
2025-11-22 149 -> 151 319.16
2025-11-19 151 -> 149 319.16
2025-11-14 142 -> 151 329.73 -> 319.16

Guardian of the Winds: 71% -> 57%

2025-11-12 145 -> 142 329.73
2025-11-10 146 -> 145 329.73
2025-11-04 138 -> 146 334.53 -> 329.73
2025-11-01 139 -> 138 334.15 -> 334.53
2025-10-25 133 -> 139 354.14 -> 334.15

Chasing Kan: 43% -> 29%

2025-10-13 134 -> 133 350.48 -> 354.14
2025-10-04 136 -> 134 350.48
2025-09-14 131 -> 136 360.15 -> 350.48

Guardian of the Winds: 86% -> 71%

2025-09-12 135 -> 131 360.15
2025-09-05 136 -> 135 360.15
2025-09-03 137 -> 136 360.15
2025-09-01 139 -> 137 356.88 -> 360.15
2025-08-31 135 -> 139 356.88
2025-08-26 137 -> 135 356.88
2025-08-25 128 -> 137 374.92 -> 356.88

Chasing Kan: 57% -> 43%

2025-08-04 131 -> 128 373.65 -> 374.92
2025-08-03 129 -> 131 373.65
2025-07-26 128 -> 129 373.65
2025-07-19 129 -> 128 373.65
2025-07-14 122 -> 129 382.37 -> 373.65

Guardian of the Winds: 100% -> 86%

2025-07-13 118 -> 122 382.37
2025-07-12 120 -> 118 379.82 -> 382.37
2025-07-03 122 -> 120 379.82
2025-06-25 113 -> 122 396.53 -> 379.82

Chasing Kan: 71% -> 57%

2025-06-15 109 -> 113 400.77 -> 396.53
2025-06-14 107 -> 109 400.77
2025-05-19 108 -> 107 400.77
2025-05-17 107 -> 108 400.77
2025-05-12 105 -> 107 394.66 -> 400.77
2025-05-05 106 -> 105 394.66
2025-05-03 103 -> 106 394.66
2025-04-27 100 -> 103 394.66
2025-04-26 99 -> 100 394.66
2025-04-25 94 -> 99 410.71 -> 394.66

Chasing Kan: 86% -> 71%

2025-04-11 96 -> 94 410.71
2025-03-23 95 -> 96 410.71
2025-03-03 97 -> 95 410.71
2025-03-02 136 -> 97 316.54 -> 410.71

Riichi Maslenitsa (shrovetide): 0% -> 100%

2025-02-25 130 -> 136 335.17 -> 316.54

Chasing Kan: 100% -> 86%

2025-02-16 124 -> 130 335.17
2025-02-11 125 -> 124 335.17
2025-02-02 121 -> 125 335.17
2025-01-26 119 -> 121 335.17
2025-01-07 117 -> 119 335.17
2025-01-05 118 -> 117 335.17
2025-01-04 117 -> 118 335.17
2025-01-03 118 -> 117 335.17
2024-12-22 119 -> 118 335.17
2024-12-18 120 -> 119 335.17
2024-12-11 119 -> 120 335.17
2024-12-01 118 -> 119 335.17
2024-11-05 122 -> 118 335.17
2024-11-03 125 -> 122 335.17
2024-10-13 118 -> 125 337.52 -> 335.17
2024-10-11 120 -> 118 337.52
2024-09-15 118 -> 120 337.52
2024-09-06 119 -> 118 337.52
2024-09-03 118 -> 119 333.41 -> 337.52
2024-09-01 106 -> 118 339.24 -> 333.41
2024-08-26 109 -> 106 339.24
2024-08-11 110 -> 109 338.00 -> 339.24
2024-08-04 105 -> 110 342.69 -> 338.00
2024-07-14 105 342.69

Guardian of the Winds: 0% -> 100%