Volf Tatyana
From Simferopol, Russia
Common russian riichi rating (CRR)
Rating date May 24, 2026 (latest changes May 23, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-19 | 328 -> 325 | 65.88 | |
| 2026-05-17 | 326 -> 328 | 65.88 | |
| 2026-05-15 | 328 -> 326 | 65.88 | |
| 2026-05-12 | 337 -> 328 | 65.88 | |
| 2026-05-11 | 332 -> 337 | 65.88 | |
| 2026-05-05 | 333 -> 332 | 65.88 | |
| 2026-05-03 | 325 -> 333 | 65.76 -> 65.88 | |
| 2026-04-29 | 326 -> 325 | 65.76 | |
| 2026-04-19 | 316 -> 326 | 65.76 | |
| 2026-04-11 | 314 -> 316 | 65.76 | |
| 2026-04-09 | 316 -> 314 | 65.76 | |
| 2026-04-05 | 310 -> 316 | 65.76 | |
| 2026-04-04 | 311 -> 310 | 65.76 | |
| 2026-03-30 | 315 -> 311 | 65.76 | |
| 2026-03-23 | 314 -> 315 | 65.76 | |
| 2026-03-21 | 304 -> 314 | 65.76 | |
| 2026-03-19 | 305 -> 304 | 65.76 | |
| 2026-03-14 | 301 -> 305 | 65.76 | |
| 2026-03-12 | 302 -> 301 | 65.76 | |
| 2026-03-07 | 299 -> 302 | 65.76 | |
| 2026-02-25 | 301 -> 299 | 65.76 | |
| 2026-02-23 | 293 -> 301 | 65.76 | |
| 2026-02-13 | 292 -> 293 | 65.76 | |
| 2026-02-09 | 293 -> 292 | 65.76 | |
| 2026-02-08 | 292 -> 293 | 65.76 | |
| 2026-02-02 | 293 -> 292 | 65.76 | |
| 2026-01-25 | 287 -> 293 | 65.76 | |
| 2026-01-07 | 285 -> 287 | 65.76 | |
| 2026-01-03 | 281 -> 285 | 65.76 | |
| 2025-12-07 | 278 -> 281 | 65.76 | |
| 2025-12-06 | 278 | 65.76 |
Riichi on fire: 0% -> 100% |