Vorobeva Polina
From Cherepovets, Russia
Common russian riichi rating (CRR)
Rating date April 4, 2026 (latest changes April 4, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-04-04 | 182 -> 180 | 291.06 | |
| 2026-04-02 | 183 -> 182 | 291.06 | |
| 2026-03-30 | 184 -> 183 | 291.06 | |
| 2026-03-23 | 185 -> 184 | 291.06 | |
| 2026-03-21 | 182 -> 185 | 291.06 | |
| 2026-03-14 | 176 -> 182 | 291.06 | |
| 2026-03-12 | 178 -> 176 | 291.06 | |
| 2026-03-07 | 177 -> 178 | 291.06 | |
| 2026-03-02 | 178 -> 177 | 291.06 | |
| 2026-02-27 | 179 -> 178 | 291.06 | |
| 2026-02-23 | 179 | 291.06 |
White Wolf Cup 2026: 0% -> 100% |